Atlantic Coast

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Virginia Tech 7 1 .875 222 146 11 3 .786 391 247
Clemson 6 2 .750 270 226 10 4 .714 470 410
Florida State 5 3 .625 250 142 9 4 .692 398 196
Georgia Tech 5 3 .625 224 212 8 5 .615 446 339
NC State 4 4 .500 206 195 8 5 .615 367 321
Virginia 5 3 .625 159 183 8 5 .615 302 310
North Carolina 3 5 .375 225 223 7 6 .538 364 323
Miami-Florida 3 5 .375 219 190 6 6 .500 318 241
Wake Forest 5 3 .625 220 227 6 7 .462 338 356
Boston College 3 5 .375 139 195 4 8 .333 218 282
Duke 1 7 .125 156 253 3 9 .250 270 374
Maryland 1 8 .111 211 333 2 10 .167 277 411
 

Big 12

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Oklahoma State 8 1 .889 435 229 12 1 .923 633 348
Baylor 6 3 .667 368 349 10 3 .769 589 484
Oklahoma 6 3 .667 351 240 10 3 .769 514 287
Kansas State 7 2 .778 322 303 10 3 .769 413 363
Nebraska 5 3 .625 195 186 9 4 .692 379 304
Missouri 5 4 .556 270 239 8 5 .615 427 306
Texas 4 5 .444 244 234 8 5 .615 365 289
Texas A&M 4 5 .444 354 281 7 6 .538 508 366
Iowa State 3 6 .333 194 275 6 7 .462 295 382
Texas Tech 2 7 .222 262 414 5 7 .417 406 471
Colorado 2 7 .222 162 354 3 10 .231 257 475
Kansas 0 9 .000 157 393 2 10 .167 268 525
 

Big East

  Conference Overall
School W L Pct PF PA W L Pct PF PA
West Virginia 5 2 .714 217 202 10 3 .769 489 348
Cincinnati 5 2 .714 177 157 10 3 .769 433 264
Rutgers 4 3 .571 160 143 9 4 .692 343 238
Louisville 5 2 .714 179 149 7 6 .538 285 261
Pittsburgh 4 3 .571 186 152 6 7 .462 315 297
So Florida 1 6 .143 166 198 5 7 .417 351 272
Connecticut 3 4 .429 167 200 5 7 .417 291 292
Syracuse 1 6 .143 146 197 5 7 .417 290 342
 

Big Ten

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Michigan 6 2 .750 282 155 11 2 .846 433 226
Wisconsin 6 2 .750 344 148 11 3 .786 618 266
Michigan State 7 1 .875 232 141 11 3 .786 434 257
Penn State 6 2 .750 137 138 9 4 .692 251 218
Iowa 4 4 .500 193 184 7 6 .538 358 310
Purdue 4 4 .500 195 231 7 6 .538 350 349
Illinois 2 6 .250 145 189 7 6 .538 294 255
Northwestern 3 5 .375 246 262 6 7 .462 376 360
Ohio State 3 5 .375 189 186 6 7 .462 318 273
Minnesota 2 6 .250 130 273 3 9 .250 221 380
Indiana 0 8 .000 147 342 1 11 .083 257 448
 

Conference USA

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Houston 8 0 1.000 455 160 13 1 .929 690 314
Southern Miss 6 2 .750 279 164 12 2 .857 516 291
Tulsa 7 1 .875 300 160 8 5 .615 430 355
S-M-U 5 3 .625 197 184 8 5 .615 336 300
Marshall 5 3 .625 217 241 7 6 .538 284 372
U-C-F 3 5 .375 206 176 5 7 .417 325 220
Texas-El Paso 2 6 .250 217 261 5 7 .417 319 364
East Carolina 4 4 .500 210 244 5 7 .417 315 387
Rice 3 5 .375 210 260 4 8 .333 280 400
U-A-B 3 5 .375 181 319 3 9 .250 242 441
Memphis 1 7 .125 120 271 2 10 .167 195 421
Tulane 1 7 .125 137 289 2 11 .154 274 487
 

Independent

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Notre Dame 0 0 .000 0 0 8 5 .615 380 269
Navy 0 0 .000 0 0 5 7 .417 356 347
Army 0 0 .000 0 0 3 9 .250 298 339
 

Mid-American

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Northern Ill 7 1 .875 330 234 11 3 .786 536 424
Ohio U 6 2 .750 239 192 10 4 .714 427 310
Toledo 7 1 .875 382 249 9 4 .692 549 412
Temple 5 3 .625 229 124 9 4 .692 398 181
Western Mich 5 3 .625 321 241 7 6 .538 459 373
Ball State 4 4 .500 216 276 6 6 .500 304 416
Eastern Mich 4 4 .500 191 211 6 6 .500 255 292
Bowling Green 3 5 .375 191 235 5 7 .417 318 346
Kent State 4 4 .500 153 161 5 7 .417 205 291
Miami-Ohio 3 5 .375 192 174 4 8 .333 256 275
Central Mich 2 6 .250 206 284 3 9 .250 271 400
Buffalo 2 6 .250 202 253 3 9 .250 266 353
Akron 0 8 .000 103 321 1 11 .083 170 462
 

Mountain West

  Conference Overall
School W L Pct PF PA W L Pct PF PA
T-C-U 7 0 1.000 288 107 11 2 .846 531 279
B-Y-U 5 3 .625 226 148 10 3 .769 391 265
San Diego St 4 3 .571 201 172 8 5 .615 387 325
Wyoming 5 2 .714 183 154 8 5 .615 339 361
Utah 4 5 .444 188 202 8 5 .615 325 263
Air Force 3 4 .429 221 176 7 6 .538 454 369
Colorado State 1 6 .143 127 230 3 9 .250 257 375
U-N-L-V 1 6 .143 127 277 2 10 .167 207 485
New Mexico 1 6 .143 48 250 1 11 .083 144 500
 

Pacific-10

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Oregon 8 1 .889 399 209 12 2 .857 645 345
Stanford 8 1 .889 394 213 11 2 .846 561 285
U-S-C 7 2 .778 341 232 10 2 .833 429 283
Washington 5 4 .556 270 290 7 6 .538 434 467
California 4 5 .444 223 227 7 6 .538 368 314
Arizona State 4 5 .444 308 255 6 7 .462 431 372
U-C-L-A 5 4 .556 197 266 6 8 .429 323 439
Arizona 2 7 .222 269 341 4 8 .333 369 425
Washington St 2 7 .222 211 311 4 8 .333 358 381
Oregon State 3 6 .333 206 268 3 9 .250 262 370
 

Southeastern

  Conference Overall
School W L Pct PF PA W L Pct PF PA
L-S-U 8 0 1.000 280 67 13 1 .929 500 158
Alabama 7 1 .875 271 67 12 1 .923 453 106
Arkansas 6 2 .750 266 197 11 2 .846 478 289
So Carolina 6 2 .750 206 135 11 2 .846 391 239
Georgia 7 1 .875 234 145 10 4 .714 448 288
Auburn 4 4 .500 160 246 8 5 .615 334 376
Florida 3 5 .375 166 191 7 6 .538 331 264
Miss State 2 6 .250 145 185 7 6 .538 329 256
Vanderbilt 2 6 .250 169 187 6 7 .462 347 281
Tennessee 1 7 .125 92 222 5 7 .417 244 271
Kentucky 2 6 .250 94 242 5 7 .417 190 296
Ole Miss 0 8 .000 93 292 2 10 .167 193 385
 

Sun Belt

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Arkansas State 8 0 1.000 280 146 10 3 .769 422 270
Louisiana 6 2 .750 259 219 9 4 .692 420 388
FIU 5 3 .625 220 158 8 5 .615 325 253
Western Ky 7 1 .875 233 158 7 5 .583 275 298
North Texas 4 4 .500 227 217 5 7 .417 298 368
ULM 3 5 .375 226 181 4 8 .333 295 305
Troy 2 6 .250 184 258 3 9 .250 269 404
Middle Tennessee 1 7 .125 184 310 2 10 .167 267 441
Fla Atlantic 0 8 .000 100 266 1 11 .083 155 416
 

Western Athletic

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Boise State 6 1 .857 316 145 12 1 .923 575 243
Louisiana Tech 6 1 .857 221 141 8 5 .615 391 301
Utah State 5 2 .714 201 199 7 6 .538 437 363
Nevada 5 2 .714 245 162 7 6 .538 412 327
Hawaii 3 4 .429 212 203 6 7 .462 409 378
San Jose St 3 4 .429 193 196 5 7 .417 294 364
Fresno State 3 4 .429 231 227 4 9 .308 371 457
New Mexico St 2 5 .286 192 264 4 9 .308 319 478
Idaho 1 6 .143 150 253 2 10 .167 243 399
 

Editors' Choice

Connect with KHON2

Apple iPhone App Google Android App Other Phones E-mail Alerts Facebook Fan Page Twitter News Feed Send Photos and Videos Submit News Tips
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.

Click for the BBB Business Review of this Television Stations & Broadcast Companies in Honolulu HI      © 2012 New Vision Television |  Site Map |  Terms of Use |  Privacy Statement |  FCC Compliance |  Employment |  Advertise on KHON2 |  Contact Us